<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spherical Images</title>
	<atom:link href="http://www.sphericalimages.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sphericalimages.com</link>
	<description>Virtual Tours, Interactive Photography and Immersive Media</description>
	<lastBuildDate>Wed, 16 May 2012 06:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Tagged Basketball Match</title>
		<link>http://www.sphericalimages.com/news/2012/05/facebook-tagged-basketball-match</link>
		<comments>http://www.sphericalimages.com/news/2012/05/facebook-tagged-basketball-match#comments</comments>
		<pubDate>Tue, 15 May 2012 15:32:14 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[GigaPan]]></category>
		<category><![CDATA[GigaPixel]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Facebook Tag]]></category>
		<category><![CDATA[gigapixel]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1158</guid>
		<description><![CDATA[Facebook Tagged GigaPixel Panorama This 18 GigaPixel picture was taken during the Olympiacos and Barcelona semi-final in Istanbul. Click on the image below to view the image. You can tag yourself on facebook and choose which team you support!]]></description>
			<content:encoded><![CDATA[<h3>Facebook Tagged GigaPixel Panorama</h3>
<p>This 18 GigaPixel picture was taken during the Olympiacos and Barcelona semi-final in Istanbul. Click on the image below to view the image. You can tag yourself on facebook and choose which team you support!</p>
<div id="attachment_1161" class="wp-caption alignnone" style="width: 640px"><a href="/panoramas/euroleague-facebook-tagged-gigapixel-panorama"><img class="size-full wp-image-1161" title="Facebook Tagged GigaPixel Panorama" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/05/euroleague1.png" alt="Facebook Tagged GigaPixel Panorama" width="630" height="501" /></a><p class="wp-caption-text">Facebook Tagged GigaPixel Panorama</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/05/facebook-tagged-basketball-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWARM &#124; Thorpe Park- 360 Virtual Tour Live!</title>
		<link>http://www.sphericalimages.com/news/2012/04/swarm-360-virtual-tour-thorpe-park</link>
		<comments>http://www.sphericalimages.com/news/2012/04/swarm-360-virtual-tour-thorpe-park#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:57:46 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Tourist Sites]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[e-card]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[video hotspots]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1141</guid>
		<description><![CDATA[Thorpe Park have just gone live with our SWARM virtual tour! They are using it to promote their brilliant new ride. Click here to read more and see the tour.]]></description>
			<content:encoded><![CDATA[<p>Thorpe Park have just gone live with our SWARM virtual tour! They are using it to promote their brilliant new ride. Click <a title="SWARM! – Thorpe Park" href="http://www.sphericalimages.com/virtual-tours/swarm-thorpe-park-virtual-tour">here</a> to read more and see the tour.</p>
<p><a href="/virtual-tours/swarm-thorpe-park-virtual-tour"><img class="alignnone size-full wp-image-1142" title="Swarm 360 Virtual Tour" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/04/swarm.jpg" alt="Swarm 360 Virtual Tour" width="630" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/04/swarm-360-virtual-tour-thorpe-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaPixel Panorama of London from St Paul&#8217;s Cathedral</title>
		<link>http://www.sphericalimages.com/news/2012/04/gigapixel-panorama-of-london-from-st-pauls-cathedral</link>
		<comments>http://www.sphericalimages.com/news/2012/04/gigapixel-panorama-of-london-from-st-pauls-cathedral#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:10:51 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[GigaPixel]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[St Paul's]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1130</guid>
		<description><![CDATA[We took this 3,000,000,000 pixel panorama from the Golden Gallery at St Paul&#8217;s Cathedral, see the full zoomable image here.]]></description>
			<content:encoded><![CDATA[<p>We took this 3,000,000,000 pixel panorama from the Golden Gallery at St Paul&#8217;s Cathedral, see the full zoomable image <a title="Golden Gallery London GigaPixel Panorama" href="http://www.sphericalimages.com/panoramas/gigapixel-panorama-of-london-from-st-pauls-cathedral">here</a>.</p>
<div id="attachment_1131" class="wp-caption alignnone" style="width: 640px"><a href="http://www.sphericalimages.com/panoramas/gigapixel-panorama-of-london-from-st-pauls-cathedral"><img class="size-full wp-image-1131" title="st-pauls" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/04/st-pauls.jpg" alt="" width="630" height="407" /></a><p class="wp-caption-text">View from the Golden Gallery</p></div>
<div id="attachment_1132" class="wp-caption alignnone" style="width: 640px"><a href="http://www.sphericalimages.com/panoramas/gigapixel-panorama-of-london-from-st-pauls-cathedral"><img class="size-full wp-image-1132" title="st-pauls-2" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/04/st-pauls-2.jpg" alt="" width="630" height="681" /></a><p class="wp-caption-text">Detail of the London Eye as seen in the image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/04/gigapixel-panorama-of-london-from-st-pauls-cathedral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Virtual Tour of the Rolls Royce Phantom II</title>
		<link>http://www.sphericalimages.com/news/2012/03/360-virtual-tour-of-the-rolls-royce-phantom-ii</link>
		<comments>http://www.sphericalimages.com/news/2012/03/360-virtual-tour-of-the-rolls-royce-phantom-ii#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:04:39 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Rolls Royce]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1094</guid>
		<description><![CDATA[Take a tour of the new Rolls Royce Phantom II. We photographed this beast down in Chichester at the RR factory during the launch. Click on the image below to view&#8230;]]></description>
			<content:encoded><![CDATA[<p>Take a tour of the new Rolls Royce Phantom II. We photographed this beast down in Chichester at the RR factory during the launch.</p>
<p>Click on the image below to view&#8230;</p>
<p><a href="/virtual-tours/rolls-royce-phantom-2-virtual-tour#content"><img class="alignnone size-full wp-image-1099" title="Rolls Royce Phantom 2 360 Virtual Tour" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/03/rolls-royce.jpg" alt="Rolls Royce Phantom 2 360 Virtual Tour" width="630" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/03/360-virtual-tour-of-the-rolls-royce-phantom-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Aquatic Centre Virtual Tour</title>
		<link>http://www.sphericalimages.com/news/2012/03/london-2012-aquatic-centre-virtual-tour</link>
		<comments>http://www.sphericalimages.com/news/2012/03/london-2012-aquatic-centre-virtual-tour#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:51:24 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[aquatic centre]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1079</guid>
		<description><![CDATA[The London 2012 Aquatic Centre 360 virtual tour is now live! We shot the images during the diving word championships that were held there in Feb before the games. Click on the image below to view the tour. &#160;]]></description>
			<content:encoded><![CDATA[<p>The London 2012 Aquatic Centre 360 virtual tour is now live! We shot the images during the diving word championships that were held there in Feb before the games. Click on the image below to view the tour.</p>
<p><a href="http://www.london2012.com/virtual-tours/aquatics-centre.php" target="_blank"> <img class="alignnone size-full wp-image-1086" title="London Aquatic Center Virtual Tour" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/03/aquatics21.jpg" alt="London Aquatic Center Virtual Tour" width="630" height="382" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/03/london-2012-aquatic-centre-virtual-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are GigaPixel Panoramas?</title>
		<link>http://www.sphericalimages.com/news/2012/02/what-are-gigapixel-panoramas</link>
		<comments>http://www.sphericalimages.com/news/2012/02/what-are-gigapixel-panoramas#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:05:37 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[GigaPixel]]></category>
		<category><![CDATA[GigaPan]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[GigaPixel Panorama]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1045</guid>
		<description><![CDATA[So … What Exactly Is A Gigapixel Panorama? A Gigapixel Panorama, in the simplest terms we can come up with, is basically a HUGE picture that can be made of from hundreds of different pictures that have been stitched together. If you think of a patchwork quilt and how the different pieces can overlap but [...]]]></description>
			<content:encoded><![CDATA[<h2>So … What Exactly Is A Gigapixel Panorama?</h2>
<p>A <strong>Gigapixel Panorama</strong>, in the simplest terms we can come up with, is basically a HUGE picture that can be made of from hundreds of different pictures that have been stitched together. If you think of a patchwork quilt and how the different pieces can overlap but ultimately make up one large object, then you are thinking along the right lines. The beauty of a <span style="text-decoration: underline;">Gigapixel panorama</span> is that the resolution of the picture can be so great that when you zoom in you are able to see things that you wouldn’t normally see with the human eye and definitely not on your run-of-the-mill holiday snaps. The reason why we love creating a <a title="GigaPixel Panorama" href="http://www.sphericalimages.com/panoramas">Gigapixel Panorama</a> is that we are ultimately creating a souvenir of a specific moment in time that captures every detail, including ones that would usually be forgotten. Take a look at our <a title="Royal Wedding GigaPixel Panorama" href="http://www.sphericalimages.com/panoramas/royal-wedding">Royal Wedding <em>Gigapixel Panorama</em></a> to see exactly what we mean.</p>
<p><a href="http://www.sphericalimages.com/panoramas"><img class="alignnone size-full wp-image-1061" title="Royal Wedding GigaPixel Panorama" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/02/gigapixel.jpg" alt="Royal Wedding GigaPixel Panorama" width="630" height="300" /></a></p>
<p>Of course, Gigapixel panoramas can be used for much smaller occasions and events that are personal to you, such as your own wedding. They are a popular choice for occasions such as these due to the amount of detail that can be seen and really captures the atmosphere of the moment. People also like to purchase Gigapixel panoramas of views of or from famous landmarks including the London Eye or a city skyline, such as Paris or New York, at sunrise or sunset. Again, these are popular as you are able to zoom in and see things that even if you were in that spot yourself would still not be able to see.</p>
<p>They say a picture tells a thousand words, yet seeing as some Gigapixel Panoramas can consist of a billion pixels made up from almost two hundred separate photos, I&#8217;d be willing to bet they could tell a hell of a lot more than that. To create your own story through a picture, take a look at our portfolio for inspiration today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/02/what-are-gigapixel-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Eye 24hr Time Lapse 360 Video</title>
		<link>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video</link>
		<comments>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:31:05 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[360 Video]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[London Eye]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1037</guid>
		<description><![CDATA[It&#8217;s quite a mouthful of a title, we know! To our knowledge this is the worlds first 360 time lapse video shot over a full 24hrs. Look at London fly past below you, see the sunset and then rise again, all within 2 min and to the brilliant sound of the Mirrors. The shoot involved [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite a mouthful of a title, we know! To our knowledge this is the worlds first 360 time lapse video shot over a full 24hrs.</p>
<p>Look at London fly past below you, see the sunset and then rise again, all within 2 min and to the brilliant sound of the Mirrors.</p>
<p>The shoot involved camping inside the capsule for the full 24hrs of the shoot!</p>
<p>Click <a title="London Eye 24hr 360 Time-Lapse Video" href="http://www.sphericalimages.com/videos/london-eye-360-video-24-hour-time-lapse">here</a> or on the image below to view the video.</p>
<p><a href="http://www.sphericalimages.com/videos/london-eye-360-video-24-hour-time-lapse"><img class="alignnone size-full wp-image-1040" title="London Eye 24hr 360 Video" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/02/london-eye-360-video.jpg" alt="London Eye 24hr 360 Video" width="630" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Virtual Tours for Property</title>
		<link>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property</link>
		<comments>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:16:48 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1004</guid>
		<description><![CDATA[With the increased use of the Internet for people looking to rent or buy a new home, there is a demand for estate agents to have as many pictures as possible on website listings as they understand that this increases the chance of an actual viewing. Virtual tours are one of the most revolutionary ways [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased use of the Internet for people looking to rent or buy a new home, there is a demand for estate agents to have as many pictures as possible on website listings as they understand that this increases the chance of an actual viewing. <strong>Virtual tours</strong> are one of the most revolutionary ways that estate agents can give the potential buyer an incredible feel for what the property is like inside and out.</p>
<p><a href="/virtual-tours/martin-grant-homes#content"><img class="alignnone size-full wp-image-1005" title="One of our Virtual Tours" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/02/property.jpg" alt="One of our Virtual Tours" width="630" height="359" /></a></p>
<p>&nbsp;</p>
<p>The first benefit of <em>virtual tours</em> for property viewings is cutting down on wasted viewings. There may be a particular aspect of the house that is a deal breaker for a potential resident, something that cannot always be seen in a photograph such as low ceilings or narrow doorways for example. A <strong>360 virtual tour</strong> puts the space into perspective as though the viewer were standing in the room themselves. Seeing a property that you are not sure about can waste your own time and that of the estate agent &#8211; virtual tours can help reduce this risk.</p>
<p><span style="text-decoration: underline;">Virtual tours</span> will also benefit those that are viewing homes in from a different location altogether. Imagine you&#8217;re moving a completely different part of the country or even a different country all together. Seeing what a home looks like virtually can help you decide on physical viewings and planning your big move with ease.</p>
<p>Perhaps the key things about <a title="virtual tours" href="http://www.sphericalimages.com/virtual-tours">virtual tours</a> that makes them such a good idea for estate agents is that they can give viewers a genuine feel for the space available in a room. Hotspots by doors can be used to recreate the feeling of walking into a particular room and taking a look around as you enter. Plain photos can lack depth, but a virtual tour can use panoramic views to make the whole viewing experience online much more genuine. Ultimately the goal of using virtual tours in real estate is to make the process of buying or renting a house much smoother for all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon &amp; Seagull Frenzy at Tower Bridge</title>
		<link>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge</link>
		<comments>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:37:39 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=988</guid>
		<description><![CDATA[There was a guy feeding the birds at the shore of the Thames by Tower of London the other day. The birds were so excited at being fed they were in a full on frenzy. This 360 image is Gyro enabled so if you&#8217;re on an iPhone 4, or iPad 2, you can look around [...]]]></description>
			<content:encoded><![CDATA[<p>There was a guy feeding the birds at the shore of the Thames by Tower of London the other day. The birds were so excited at being fed they were in a full on frenzy.</p>
<p>This 360 image is Gyro enabled so if you&#8217;re on an iPhone 4, or iPad 2, you can look around the image by moving the device infront of you.</p>
<p>The button in the top left of the image changes your view from Normal to &#8216;little planet&#8217;, check it out.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:517px;">
<div id="pp_2293" style="width:630px; height:517px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/the-birds-tower-bridge/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_2293","type":"html","version":"4.0","viewer":null,"width":"630","height":"517","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/virtual-tour.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Sunrise &#124; GigaPixel Panorama</title>
		<link>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama</link>
		<comments>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:00:50 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[GigaPixel]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[GigaPan]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=982</guid>
		<description><![CDATA[Have a look at this GigaPixel panorama shot from the gherkin the other morning. I was on my way to a shoot on the top floor there and saw the most beautiful sunrise starting. So I ran flat out and got to the top as soon as I could. I had not planned on shooting [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at this GigaPixel panorama shot from the gherkin the other morning. I was on my way to a shoot on the top floor there and saw the most beautiful sunrise starting. So I ran flat out and got to the top as soon as I could. I had not planned on shooting this scene so had to make do with the kit I had, this meant shooting the GigaPixel without my trusty robotic camera head.</p>
<div id="attachment_983" class="wp-caption alignnone" style="width: 640px"><a href="/panoramas/london-from-the-gherkin-gigapixel"><img class=" wp-image-983 " title="London Sunrise GigaPixel Panorama " src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/01/preview.jpg" alt="London Sunrise GigaPixel Panorama " width="630" height="329" /></a><p class="wp-caption-text">London Sunrise GigaPixel Panorama</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

