<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spherical Images</title>
	<atom:link href="http://www.sphericalimages.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sphericalimages.com</link>
	<description>Virtual Tours, Interactive Photography and Immersive Media</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Eye 24hr Time Lapse 360 Video</title>
		<link>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video</link>
		<comments>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:31:05 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[360 Video]]></category>
		<category><![CDATA[London Eye]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1037</guid>
		<description><![CDATA[It&#8217;s quite a mouthful of a title, we know! To our knowledge this is the worlds first 360 time lapse video shot over a full 24hrs. Look at London fly past below you, see the sunset and then rise again, all within 2 min and to the brilliant sound of the Mirrors. The shoot involved [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite a mouthful of a title, we know! To our knowledge this is the worlds first 360 time lapse video shot over a full 24hrs.</p>
<p>Look at London fly past below you, see the sunset and then rise again, all within 2 min and to the brilliant sound of the Mirrors.</p>
<p>The shoot involved camping inside the capsule for the full 24hrs of the shoot!</p>
<p>Click <a title="London Eye 24hr 360 Time-Lapse Video" href="http://www.sphericalimages.com/videos/london-eye-360-video-24-hour-time-lapse">here</a> or on the image below to view the video.</p>
<p><a href="http://www.sphericalimages.com/videos/london-eye-360-video-24-hour-time-lapse"><img class="alignnone size-full wp-image-1040" title="London Eye 24hr 360 Video" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/02/london-eye-360-video.jpg" alt="London Eye 24hr 360 Video" width="630" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/02/london-eye-24hr-time-lapse-360-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Virtual Tours for Property</title>
		<link>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property</link>
		<comments>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:16:48 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=1004</guid>
		<description><![CDATA[With the increased use of the Internet for people looking to rent or buy a new home, there is a demand for estate agents to have as many pictures as possible on website listings as they understand that this increases the chance of an actual viewing. Virtual tours are one of the most revolutionary ways [...]]]></description>
			<content:encoded><![CDATA[<p>With the increased use of the Internet for people looking to rent or buy a new home, there is a demand for estate agents to have as many pictures as possible on website listings as they understand that this increases the chance of an actual viewing. <strong>Virtual tours</strong> are one of the most revolutionary ways that estate agents can give the potential buyer an incredible feel for what the property is like inside and out.</p>
<p><a href="/virtual-tours/martin-grant-homes#content"><img class="alignnone size-full wp-image-1005" title="One of our Virtual Tours" src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/02/property.jpg" alt="One of our Virtual Tours" width="630" height="359" /></a></p>
<p>&nbsp;</p>
<p>The first benefit of <em>virtual tours</em> for property viewings is cutting down on wasted viewings. There may be a particular aspect of the house that is a deal breaker for a potential resident, something that cannot always be seen in a photograph such as low ceilings or narrow doorways for example. A <strong>360 virtual tour</strong> puts the space into perspective as though the viewer were standing in the room themselves. Seeing a property that you are not sure about can waste your own time and that of the estate agent &#8211; virtual tours can help reduce this risk.</p>
<p><span style="text-decoration: underline;">Virtual tours</span> will also benefit those that are viewing homes in from a different location altogether. Imagine you&#8217;re moving a completely different part of the country or even a different country all together. Seeing what a home looks like virtually can help you decide on physical viewings and planning your big move with ease.</p>
<p>Perhaps the key things about <a title="virtual tours" href="http://www.sphericalimages.com/virtual-tours">virtual tours</a> that makes them such a good idea for estate agents is that they can give viewers a genuine feel for the space available in a room. Hotspots by doors can be used to recreate the feeling of walking into a particular room and taking a look around as you enter. Plain photos can lack depth, but a virtual tour can use panoramic views to make the whole viewing experience online much more genuine. Ultimately the goal of using virtual tours in real estate is to make the process of buying or renting a house much smoother for all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/02/360-virtual-tours-for-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon &amp; Seagull Frenzy at Tower Bridge</title>
		<link>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge</link>
		<comments>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:37:39 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=988</guid>
		<description><![CDATA[There was a guy feeding the birds at the shore of the Thames by Tower of London the other day. The birds were so excited at being fed they were in a full on frenzy. This 360 image is Gyro enabled so if you&#8217;re on an iPhone 4, or iPad 2, you can look around [...]]]></description>
			<content:encoded><![CDATA[<p>There was a guy feeding the birds at the shore of the Thames by Tower of London the other day. The birds were so excited at being fed they were in a full on frenzy.</p>
<p>This 360 image is Gyro enabled so if you&#8217;re on an iPhone 4, or iPad 2, you can look around the image by moving the device infront of you.</p>
<p>The button in the top left of the image changes your view from Normal to &#8216;little planet&#8217;, check it out.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:517px;">
<div id="pp_1686" style="width:630px; height:517px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/the-birds-tower-bridge/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_1686","type":"html","version":"4.0","viewer":null,"width":"630","height":"517","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/virtual-tour.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/the-birds-tower-bridge\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/01/pidgeon-and-seagull-frenzy-at-tower-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Sunrise &#124; GigaPixel Panorama</title>
		<link>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama</link>
		<comments>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:00:50 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[GigaPixel]]></category>
		<category><![CDATA[GigaPan]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=982</guid>
		<description><![CDATA[Have a look at this GigaPixel panorama shot from the gherkin the other morning. I was on my way to a shoot on the top floor there and saw the most beautiful sunrise starting. So I ran flat out and got to the top as soon as I could. I had not planned on shooting [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at this GigaPixel panorama shot from the gherkin the other morning. I was on my way to a shoot on the top floor there and saw the most beautiful sunrise starting. So I ran flat out and got to the top as soon as I could. I had not planned on shooting this scene so had to make do with the kit I had, this meant shooting the GigaPixel without my trusty robotic camera head.</p>
<div id="attachment_983" class="wp-caption alignnone" style="width: 640px"><a href="/panoramas/london-from-the-gherkin-gigapixel"><img class=" wp-image-983 " title="London Sunrise GigaPixel Panorama " src="http://www.sphericalimages.com/wp/wp-content/uploads/2012/01/preview.jpg" alt="London Sunrise GigaPixel Panorama " width="630" height="329" /></a><p class="wp-caption-text">London Sunrise GigaPixel Panorama</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/01/london-sunrise-gigapixel-panorama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyroscope Enabled 360 Images!</title>
		<link>http://www.sphericalimages.com/news/2012/01/gyroscope-enabled-360-images</link>
		<comments>http://www.sphericalimages.com/news/2012/01/gyroscope-enabled-360-images#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:31:52 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=969</guid>
		<description><![CDATA[If you have an iPhone 4 or iPad2 then launch this image below. You will see that as you move your device the picture will move with you too. This is another step towards making the virtual reality experience more like reality!]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone 4 or iPad2 then launch this image below. You will see that as you move your device the picture will move with you too. This is another step towards making the virtual reality experience more like reality!</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:449px;">
<div id="pp_3812" style="width:630px; height:449px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/gyro-example/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_3812","type":"html","version":"4.0","viewer":null,"width":"630","height":"449","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/gyro-example\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/gyro-example\/360-photograph.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/gyro-example\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2012/01/gyroscope-enabled-360-images/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event Virtual Tour in the Savoy Hotel</title>
		<link>http://www.sphericalimages.com/news/2011/12/event-virtual-tour-in-the-savoy-hotel</link>
		<comments>http://www.sphericalimages.com/news/2011/12/event-virtual-tour-in-the-savoy-hotel#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:14:36 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Savoy]]></category>
		<category><![CDATA[Sound Enabled]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=966</guid>
		<description><![CDATA[These Virtual Tour images show a recent event at the Savoy Hotel that was run by the brilliant Colette and Rachel from Eventspiration. Music is kindly donated by the Clints Jazz Band that you see playing in the pictures.]]></description>
			<content:encoded><![CDATA[<p>These Virtual Tour images show a recent event at the Savoy Hotel that was run by the brilliant Colette and Rachel from Eventspiration. Music is kindly donated by the Clints Jazz Band that you see playing in the pictures.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:341px;">
<div id="pp_3757" style="width:630px; height:341px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/eventspiration-savoy/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_3757","type":"html","version":"4.0","viewer":null,"width":"630","height":"341","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/eventspiration-savoy\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/eventspiration-savoy\/virtual-tour.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/eventspiration-savoy\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2011/12/event-virtual-tour-in-the-savoy-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury University Virtual Tour Now Live!</title>
		<link>http://www.sphericalimages.com/news/2011/12/canterbury-university-virtual-tour-now-live</link>
		<comments>http://www.sphericalimages.com/news/2011/12/canterbury-university-virtual-tour-now-live#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:19:13 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Thumbnails]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=956</guid>
		<description><![CDATA[Check out the Canterbury University Virtual Tour. Spread out over Kent, this tour concentrates on the design and media parts of the university in Canterbury, Folkestone and Broadstairs. Due to the large spread of the campuses we decided to link the tours up using Google Maps. There is also the more traditional thumbnail navigation to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_957" class="wp-caption alignnone" style="width: 640px"><a href="/virtual-tours/canterbury-christ-church-university#content"><img class="size-full wp-image-957" title="Canterbury University Virtual Tour" src="http://www.sphericalimages.com/wp/wp-content/uploads/2011/12/canterbury-uni.jpg" alt="Canterbury University Virtual Tour" width="630" height="439" /></a><p class="wp-caption-text">Canterbury University 360 Virtual Tour</p></div>
<p>Check out the Canterbury University Virtual Tour. Spread out over Kent, this tour concentrates on the design and media parts of the university in Canterbury, Folkestone and Broadstairs. Due to the large spread of the campuses we decided to link the tours up using Google Maps. There is also the more traditional thumbnail navigation to jump from one Virtual Tour area to another.</p>
<p>Click <a title="Canterbury University Virtual Tour" href="/virtual-tours/canterbury-christ-church-university#content">here </a>to view the tour or on the image above.</p>
<p>For more information on our university Virtual Tours please visit our <a title="University Virtual Tours" href="http://www.sphericalimages.com/university-360-virtual-tours">University 360 Virtual Tours</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2011/12/canterbury-university-virtual-tour-now-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Cup 360 Virtual Tour Now Live!</title>
		<link>http://www.sphericalimages.com/news/2011/12/davis-cup-360-virtual-tour</link>
		<comments>http://www.sphericalimages.com/news/2011/12/davis-cup-360-virtual-tour#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:48:30 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[360 Products]]></category>
		<category><![CDATA[Audio Hotspot]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=937</guid>
		<description><![CDATA[We are delighted to show you the Davis Cup Virtual Tour which includes close up plaque images and even audio of the history of each year. &#160; The Davis Cup trophy was donated by the competition’s founder Dwight Davis in 1900 as the prize for an international challenge match between USA and British Isles. Davis&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to show you the Davis Cup Virtual Tour which includes close up plaque images and even audio of the history of each year.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:539px;">
<div id="pp_5322" style="width:630px; height:539px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/davis-cup/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_5322","type":"flash","version":"9.0.0","viewer":null,"width":"630","height":"539","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/davis-cup\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/davis-cup\/davis_cup_360_object.swf","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/davis-cup\/","wmode":"auto"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

<div>
<p>&nbsp;</p>
<p>The Davis Cup trophy was donated by the competition’s founder Dwight Davis in 1900 as the prize for an international challenge match between USA and British Isles. Davis&#8217;s international challenge is now the largest annual international team competition in sport and the Davis Cup trophy has grown along with the competition that bears its name.</p>
<p>Made by Shreve, Crump and Low of Boston, Massachusetts, the Davis Cup trophy was originally a lone sterling silver punchbowl. The three plinths have since been added to accommodate the engraved plaques. The trophy is currently 110cm high, 107cm in diameter at its widest point, and weighs 105kg.</p>
<p>ITF President Francesco Ricci Bitti said: “The Davis Cup is one of the most iconic trophies in world sport. The Virtual Tour displays its magnitude in a way that has never been seen before, giving fans the opportunity to explore the detailed architecture and share the wonderful history of Davis Cup.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2011/12/davis-cup-360-virtual-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Museum &#124; 360 Photograph &#124; Spiegel Magazine</title>
		<link>http://www.sphericalimages.com/news/2011/12/british-museum-360</link>
		<comments>http://www.sphericalimages.com/news/2011/12/british-museum-360#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:28:31 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[360 journalism]]></category>
		<category><![CDATA[facebook share]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=922</guid>
		<description><![CDATA[The German publication Spiegel asked us to photograph the British Museum for them for their latest edition. We produced this fully spherical 360 x 180 image of the Great Court, showing off the magnificent roof. The Queen Elizabeth II Great Court is a covered square at the centre of the British Museum designed by the [...]]]></description>
			<content:encoded><![CDATA[<p>The German publication Spiegel asked us to photograph the British Museum for them for their latest edition. We produced this fully spherical 360 x 180 image of the Great Court, showing off the magnificent roof.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:382px;">
<div id="pp_9565" style="width:630px; height:382px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/british-museum/preview.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_9565","type":"html","version":"4.0","viewer":null,"width":"630","height":"382","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/british-museum\/preview.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/british-museum\/360-photograph.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/british-museum\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

<p>The Queen Elizabeth II Great Court is a covered square at the centre of the British Museum designed by the engineers Buro Happold and the architects Foster and Partners. The Great Court opened in December 2000 and is the largest covered square in Europe. The roof is a glass and steel construction, built by an Austrian steelwork company, with 1,656 uniquely shaped panes of glass. At the centre of the Great Court is the Reading Room vacated by the British Library, its functions now moved to St Pancras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2011/12/british-museum-360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackwall Tunnel &#124; Google Maps &#124; Virtual Tour</title>
		<link>http://www.sphericalimages.com/news/2011/11/blackwall-tunnel-virtual-tour</link>
		<comments>http://www.sphericalimages.com/news/2011/11/blackwall-tunnel-virtual-tour#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:21:53 +0000</pubDate>
		<dc:creator>spherica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[navigational hotspots]]></category>

		<guid isPermaLink="false">http://www.sphericalimages.com/?p=913</guid>
		<description><![CDATA[VVB Engineering have recently been involved in the renovation of the Northbound part of the Blackwall Tunnel. The Tunnel itself dates back to Victorian times and still features the sharp bends near both ends of the tunnel, allegedly to stop horses bolting and running for the light. VVB wanted to show where each of the [...]]]></description>
			<content:encoded><![CDATA[<p>VVB Engineering have recently been involved in the renovation of the Northbound part of the Blackwall Tunnel. The Tunnel itself dates back to Victorian times and still features the sharp bends near both ends of the tunnel, allegedly to stop horses bolting and running for the light.</p>

<!-- PanoPress [1.0.b1] -->
<div class="pp-embed" style="position:relative;width:630px;height:343px;">
<div id="pp_8821" style="width:630px; height:343px"><img src="http://www.sphericalimages.com/wp/wp-content/panoramas/blackwall-tunnel/blackwall-tunnel.jpg"/></div>
<script type="text/javascript">panopress.embed({"id":"pp_8821","type":"html","version":"4.0","viewer":null,"width":"630","height":"343","title":null,"alt":null,"button":true,"panobox":true,"preview":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/blackwall-tunnel\/blackwall-tunnel.jpg","file":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/blackwall-tunnel\/virtual-tour.html","params":{"base":"http:\/\/www.sphericalimages.com\/wp\/wp-content\/panoramas\/blackwall-tunnel\/"}})</script>
<noscript><div class="pp-error"><strong>Error</strong><br/>Javascript not activated</div></noscript>
</div>
<!-- /PanoPress -->

<p>VVB wanted to show where each of the shots was taken on a Google Map in order to better understand the significance of each image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalimages.com/news/2011/11/blackwall-tunnel-virtual-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

